Lindell Scoreboard
HOME
00:00
VISITOR
0
Period
5
The Goal Post
3
Architectural Kitchens
Sun - Oct 16 2016 at 5:45pm

Referees : Tom Roth, JERRY SEBROWSKI

Home Team: The Goal Post

Goalie Stats
Name Min GA SH PIM
BRUNO  (SUB) TADOLINI (G) 30 5 25 0


Player Stats
No. Name G A PIM
20 STEVE  AHO (F) 0 0 0
16 MIKE  BOHR (F) 0 0 0
18 BARRY  DUBETZ (D) 0 0 0
7 CHRIS  HAINES (F) 0 0 0
8 GERALD  HONKANEN (F) 0 0 0
13 JEFF  MCMAHON (F) 0 0 0
19 FRED  NAHHAT (F) 0 0 0
0 BENCH  PENALTY (F) 0 0 0
6 EICHI  SAKURADA (F) 0 0 0
8 JAMES  SCULLY (D) 0 0 2
4 ROB  STEMPIEN (F) 0 0 0

Visiting Team: Architectural Kitchens

Goalie Stats
Name Min GA SH PIM
DAVE  VANLOOY (G) 30 0 25 0


Player Stats
No. Name G A PIM
18 EDWARD  (SUB) BISHOP (F) 0 1 0
91 ANDY  (SUB) LEWIS (D) 0 0 0
9 AL  (SUB) PYC (F) 2 1 0
0 TODD  AHO (F) 0 2 0
12 FRANK  BARKET (F) 3 0 0
4 LEWIS  BISHOP (D) 0 2 0
27 JOE  CASSAR (F) 0 0 0
10 PAT  GRADY (D) 0 1 0
27 JASON  ROCKEY (F) 0 2 0
22 MARTY  SCHMITT (F) 0 0 0
2 KEVIN  TREALOUT (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes