Home Standings Schedule
Statistics
Teams
Change the Season
2023 -2024 Guirey Cup
2023 -2024 Playoff Season
2023 - 2024 Regular Season
2023 - 2024 Exhibition Game
2022 - 2023 Playoff Season
2022 - 2023 Regular Season
2022 - 2023 Exhibition Game
2021 - 2022 Playoff Season
2021 - 2022 Regular Season
2021 - 2022 Exhibition Game
2020 - 2021 Regular Season
2020 - 2021 Exhibition Game
2020 - 2021 Playoff Season
2019 - 2020 Playoff Season
2019 - 2020 Regular Season
2019 - 2020 Playoff Season
2018 - 2019 Playoff Season
2018 - 2019 Exhibition Game
2018 - 2019 Regular Season
2017 - 2018 Playoff Season
2017 - 2018 Exhibition Game
2017 - 2018 Regular Season
2016 - 2017 Playoffs
2016 - 2017 Regular Season
2016 - 2017 Exhibition Game
2015 - 2016 Playoffs
2015 - 2016 Regular Season
2014 - 2015 Playoffs
2014 - 2015 Regular Season
2013-2014 Playoffs
2013 - 2014 Regular Season
2012 -2013 Playoffs
2012-2013 Regular Season
2012 Exhibition Game
2011-2012 Playoffs
2011 - 2012 Regular Season
2010-2011 Playoffs
2010-2011 Regular Season
Select a Division
More Pages
PDF Files
Photo Gallery
Videos


(SUB) BISHOP
18

EDWARD (SUB) BISHOP
Hawks
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2010-2011 Regular Season Westbrook Engineering (Burgundy) 3 2 2 4 2 0 0
2010-2011 Regular Season ProAV Productions (Red) 1 0 1 1 0 0 0
2010-2011 Regular Season Canfield Equipment (White) 1 1 1 2 0 0 0
2010-2011 Regular Season B&B Collision Shop (Yellow) 1 0 1 1 0 0 0
2010-2011 Regular Season The Goal Post (Green) 1 1 0 1 0 0 0
2012-2013 Regular Season Suburban Collection (Oilers) 21 14 10 24 6 0 0
2012 -2013 Playoffs Suburban Collection (Oilers) 3 2 2 4 0 0 0
2013 - 2014 Regular Season Suburban Collection (Oilers) 20 12 12 24 6 0 0
2013-2014 Playoffs Suburban Collection (Oilers) 4 6 2 8 2 0 0
2014 - 2015 Regular Season Denek 17 13 10 23 8 0 0
2015 - 2016 Regular Season Westbrook Engineering (Burgundy) 9 1 8 9 0 0 0
2015 - 2016 Playoffs Westbrook Engineering (Burgundy) 7 0 5 5 20 0 0
2016 - 2017 Regular Season Hawks 20 7 17 24 4 0 0
2016 - 2017 Playoffs Hawks 7 3 8 11 0 0 1
2017 - 2018 Regular Season Hawks 18 22 4 26 6 2 0
2017 - 2018 Playoff Season Hawks 8 7 4 11 4 0 0
2019 - 2020 Regular Season Republica 19 5 11 16 0 0 0
2019 - 2020 Playoff Season Republica 3 0 2 2 0 0 0
2021 - 2022 Regular Season The Goal Post 19 9 13 22 8 0 0
2021 - 2022 Playoff Season The Goal Post 8 2 3 5 0 0 1
2022 - 2023 Regular Season Hawks 15 5 2 7 2 0 0
2023 - 2024 Regular Season Westbrook Engineering 1 0 0 0 0 0 0
2023 - 2024 Regular Season Murray Built Construction 1 2 1 3 0 0 0
2023 - 2024 Regular Season Republica 2 0 0 0 0 0 0
2023 - 2024 Regular Season Hawks 1 0 0 0 0 0 0
2023 - 2024 Regular Season Canfield Equipment Service 4 0 4 4 0 0 0
2023 - 2024 Regular Season B&B Collision Shop 2 1 0 1 0 0 0
2023 -2024 Playoff Season Hawks 1 0 0 0 0 0 0
2023 -2024 Playoff Season Murray Built Construction 1 2 1 3 0 0 0
2023 -2024 Playoff Season Canfield Equipment Service 2 0 1 1 0 0 0
2023 -2024 Playoff Season The Goal Post 1 0 0 0 0 0 0

2017 - 2018 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sun-Sep 17 B&B Collision Shop 1 0 1 2 0 0
Sun-Sep 24 Canfield Equipment Service No Stats
Sun-Oct 01 Denek 1 1 2 0 0 0
Sun-Oct 08 Oilers 3 0 3 0 0 0
Sun-Oct 15 The Goal Post 2 0 2 0 0 0
Sun-Oct 22 Westbrook Engineering 2 0 2 0 0 0
Sun-Oct 29 Republica No Stats
Sun-Nov 05 B&B Collision Shop 1 0 1 0 0 0
Sun-Nov 12 Canfield Equipment Service 3 0 3 0 0 0
Sun-Nov 19 Denek 1 0 1 2 0 0
Sun-Nov 26 Oilers No Stats
Sun-Dec 03 The Goal Post 1 0 1 0 1 0
Sun-Dec 10 Westbrook Engineering 0 1 1 0 0 0
Sun-Dec 17 Republica 2 0 2 0 1 0
Sun-Jan 07 The Goal Post 2 0 2 2 0 0
Sun-Jan 14 Westbrook Engineering 1 0 1 0 0 0
Sun-Jan 21 B&B Collision Shop 1 0 1 0 0 0
Sun-Jan 28 Republica 0 0 0 0 0 0
Sun-Feb 11 Canfield Equipment Service 1 0 1 0 0 0
Sun-Feb 18 Denek 0 1 1 0 0 0
Sun-Feb 25 Oilers 0 1 1 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?