Home Standings Schedule
Statistics
Teams
Change the Season
2023 -2024 Guirey Cup
2023 -2024 Playoff Season
2023 - 2024 Regular Season
2023 - 2024 Exhibition Game
2022 - 2023 Playoff Season
2022 - 2023 Regular Season
2022 - 2023 Exhibition Game
2021 - 2022 Playoff Season
2021 - 2022 Regular Season
2021 - 2022 Exhibition Game
2020 - 2021 Regular Season
2020 - 2021 Exhibition Game
2020 - 2021 Playoff Season
2019 - 2020 Playoff Season
2019 - 2020 Regular Season
2019 - 2020 Playoff Season
2018 - 2019 Playoff Season
2018 - 2019 Exhibition Game
2018 - 2019 Regular Season
2017 - 2018 Playoff Season
2017 - 2018 Exhibition Game
2017 - 2018 Regular Season
2016 - 2017 Playoffs
2016 - 2017 Regular Season
2016 - 2017 Exhibition Game
2015 - 2016 Playoffs
2015 - 2016 Regular Season
2014 - 2015 Playoffs
2014 - 2015 Regular Season
2013-2014 Playoffs
2013 - 2014 Regular Season
2012 -2013 Playoffs
2012-2013 Regular Season
2012 Exhibition Game
2011-2012 Playoffs
2011 - 2012 Regular Season
2010-2011 Playoffs
2010-2011 Regular Season
Select a Division
More Pages
PDF Files
Photo Gallery
Videos


HERR
29

JEFF HERR
Westbrook Engineering
Goalie
Weight : 0
Height : 0
Goaltender

Career Totals
Season Team Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2010-2011 Regular Season Suburban Collection (Oilers) 18 5 9 4 1080 69 1.92 450 381 0.847 0 0
2010-2011 Playoffs Suburban Collection (Oilers) 6 2 4 0 360 17 1.42 150 133 0.887 0 0
2011 - 2012 Regular Season ProAV Productions (Red) 19 8 9 2 570 40 2.11 475 435 0.916 4 0
2011-2012 Playoffs ProAV Productions (Red) 5 3 0 2 150 5 1.00 125 120 0.960 2 0
2012-2013 Regular Season ProAV Productions (Red) 21 13 6 2 630 40 1.90 525 485 0.924 4 2
2012 -2013 Playoffs ProAV Productions (Red) 2 2 0 0 60 2 1.00 50 48 0.960 0 0
2013 - 2014 Regular Season ProAV Productions (Red) 21 12 7 2 630 44 2.10 525 481 0.916 4 0
2013-2014 Playoffs ProAV Productions (Red) 5 3 1 1 150 14 2.80 125 111 0.888 0 0
2014 - 2015 Regular Season Denek 12 3 5 3 340 35 3.09 275 240 0.873 0 0
2014 - 2015 Playoffs Denek 6 3 1 2 180 15 2.50 150 135 0.900 0 0
2015 - 2016 Regular Season The Goal Post (Green) 17 3 11 3 510 69 4.06 425 356 0.838 0 0
2015 - 2016 Playoffs The Goal Post (Green) 6 5 0 1 180 11 1.83 150 139 0.927 0 0
2016 - 2017 Regular Season Westbrook Engineering 19 8 6 4 570 47 2.47 450 403 0.896 3 0
2016 - 2017 Playoffs Westbrook Engineering 4 1 3 0 120 11 2.75 100 89 0.890 1 0
2017 - 2018 Regular Season Westbrook Engineering 17 8 6 3 510 51 3.00 425 374 0.880 0 0
2017 - 2018 Playoff Season Westbrook Engineering 6 2 4 0 180 20 3.33 150 130 0.867 0 0
2018 - 2019 Regular Season Westbrook Engineering 20 11 7 2 600 35 1.75 500 465 0.930 4 0
2018 - 2019 Playoff Season Westbrook Engineering 6 0 3 2 180 14 2.33 125 111 0.888 1 0
2019 - 2020 Regular Season Westbrook Engineering 17 5 10 2 510 36 2.12 425 389 0.915 1 0
2019 - 2020 Playoff Season Westbrook Engineering 3 2 1 0 90 5 1.67 75 70 0.933 0 0
2020 - 2021 Regular Season Westbrook Engineering 11 3 6 1 330 40 3.64 250 210 0.840 1 0
2021 - 2022 Regular Season Westbrook Engineering 14 7 4 3 420 37 2.64 350 313 0.894 0 0
2021 - 2022 Playoff Season Westbrook Engineering 6 2 3 1 180 10 1.67 150 140 0.933 1 0
2022 - 2023 Regular Season Republica 6 4 1 1 180 13 2.17 150 137 0.913 1 0
2022 - 2023 Playoff Season Republica 1 0 1 0 30 3 3.00 25 22 0.880 0 0
2023 - 2024 Regular Season Canfield Equipment Service 15 7 8 0 450 43 2.87 375 332 0.885 0 0

2016 - 2017 Regular Season Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Sun-Sep 18The Goal Post  No Stats
Sun-Sep 25Denek Tie 30 3 25 0.880 0
Sun-Oct 02Republica Loss 30 4 25 0.840 0
Sun-Oct 09B&B Collision Shop Win 30 0 25 1.000 0
Sun-Oct 16Canfield Equipment Service Win 30 1 25 0.960 0
Sun-Oct 23Hawks Loss 30 6 25 0.760 0
Sun-Oct 30Oilers Win 30 3 25 0.880 0
Sun-Nov 06The Goal Post Tie 30 2 25 0.920 0
Sun-Nov 13Denek Win 30 1 25 0.960 0
Sun-Nov 20Republica Win 30 2 25 0.920 0
Sun-Nov 27B&B Collision Shop Loss 30 4 25 0.840 0
Sun-Dec 04Canfield Equipment Service LossNo Stats
Sun-Dec 11Hawks Loss 30 4 25 0.840 0
Sun-Dec 18Oilers Win 30 2 25 0.920 0
Sun-Jan 08Canfield Equipment Service Loss 30 4 25 0.840 0
Sun-Jan 15Hawks Win 30 2 25 0.920 0
Sun-Jan 22The Goal Post Loss 30 4 25 0.840 0
Sun-Jan 29Oilers Tie 30 2 25 0.920 0
Sun-Feb 12Denek   30 0 0 0 0
Sun-Feb 19Republica Win 30 0 25 1.000 0
Sun-Feb 26B&B Collision Shop Tie 30 3 25 0.880 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?