Home Standings Schedule
Statistics
Teams
Change the Season
2023 -2024 Guirey Cup
2023 -2024 Playoff Season
2023 - 2024 Regular Season
2023 - 2024 Exhibition Game
2022 - 2023 Playoff Season
2022 - 2023 Regular Season
2022 - 2023 Exhibition Game
2021 - 2022 Playoff Season
2021 - 2022 Regular Season
2021 - 2022 Exhibition Game
2020 - 2021 Regular Season
2020 - 2021 Exhibition Game
2020 - 2021 Playoff Season
2019 - 2020 Playoff Season
2019 - 2020 Regular Season
2019 - 2020 Playoff Season
2018 - 2019 Playoff Season
2018 - 2019 Exhibition Game
2018 - 2019 Regular Season
2017 - 2018 Playoff Season
2017 - 2018 Exhibition Game
2017 - 2018 Regular Season
2016 - 2017 Playoffs
2016 - 2017 Regular Season
2016 - 2017 Exhibition Game
2015 - 2016 Playoffs
2015 - 2016 Regular Season
2014 - 2015 Playoffs
2014 - 2015 Regular Season
2013-2014 Playoffs
2013 - 2014 Regular Season
2012 -2013 Playoffs
2012-2013 Regular Season
2012 Exhibition Game
2011-2012 Playoffs
2011 - 2012 Regular Season
2010-2011 Playoffs
2010-2011 Regular Season
Select a Division
More Pages
PDF Files
Photo Gallery
Videos


HECKMAN
35

TONY HECKMAN
The Goal Post
Goalie
Goaltender

Career Totals
Season Team Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2016 - 2017 Regular Season The Goal Post 1 1 0 0 30 2 2.00 25 23 0.920 0 0
2016 - 2017 Playoffs Westbrook Engineering 1 0 1 0 30 9 9.00 25 16 0.640 0 0
2017 - 2018 Regular Season The Goal Post 20 4 14 2 600 69 3.45 500 431 0.862 2 0
2017 - 2018 Playoff Season The Goal Post 7 4 1 1 210 17 2.43 150 133 0.887 1 0
2020 - 2021 Regular Season Canfield Equipment Service 13 6 6 1 390 45 3.46 325 280 0.862 1 0
2021 - 2022 Regular Season Oilers 18 4 11 3 540 59 3.28 450 391 0.869 0 0
2021 - 2022 Playoff Season Oilers 7 3 4 0 210 19 2.71 175 156 0.891 0 0
2022 - 2023 Regular Season Hawks 17 8 6 2 510 26 1.53 400 374 0.935 5 0
2022 - 2023 Playoff Season Hawks 7 4 2 1 210 22 3.14 150 128 0.853 0 0

2017 - 2018 Regular Season Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Sun-Sep 17Westbrook Engineering Loss 30 3 25 0.880 0
Sun-Sep 24Republica Win 30 1 25 0.960 0
Sun-Oct 01B&B Collision Shop Loss 30 6 25 0.760 0
Sun-Oct 08Canfield Equipment Service Loss 30 6 25 0.760 0
Sun-Oct 15Hawks LossNo Stats
Sun-Oct 22Oilers Win 30 0 25 1.000 0
Sun-Oct 29Denek Loss 30 6 25 0.760 0
Sun-Nov 05Westbrook Engineering Loss 30 3 25 0.880 0
Sun-Nov 12Republica Loss 30 4 25 0.840 0
Sun-Nov 19B&B Collision Shop Loss 30 5 25 0.800 0
Sun-Nov 26Canfield Equipment Service Loss 30 10 25 0.600 0
Sun-Dec 03Hawks Tie 30 2 25 0.920 0
Sun-Dec 10Oilers Tie 30 1 25 0.960 0
Sun-Dec 17Denek Loss 30 3 25 0.880 0
Sun-Jan 07Hawks Loss 30 3 25 0.880 0
Sun-Jan 14Oilers Loss 30 4 25 0.840 0
Sun-Jan 21Westbrook Engineering Loss 30 3 25 0.880 0
Sun-Jan 28Denek Win 30 4 25 0.840 0
Sun-Feb 11Republica Loss 30 3 25 0.880 0
Sun-Feb 18B&B Collision Shop Win 30 0 25 1.000 0
Sun-Feb 25Canfield Equipment Service Loss 30 2 25 0.920 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?