Home Standings Schedule
Statistics
Teams
Change the Season
2023 -2024 Guirey Cup
2023 -2024 Playoff Season
2023 - 2024 Regular Season
2023 - 2024 Exhibition Game
2022 - 2023 Playoff Season
2022 - 2023 Regular Season
2022 - 2023 Exhibition Game
2021 - 2022 Playoff Season
2021 - 2022 Regular Season
2021 - 2022 Exhibition Game
2020 - 2021 Regular Season
2020 - 2021 Exhibition Game
2020 - 2021 Playoff Season
2019 - 2020 Playoff Season
2019 - 2020 Regular Season
2019 - 2020 Playoff Season
2018 - 2019 Playoff Season
2018 - 2019 Exhibition Game
2018 - 2019 Regular Season
2017 - 2018 Playoff Season
2017 - 2018 Exhibition Game
2017 - 2018 Regular Season
2016 - 2017 Playoffs
2016 - 2017 Regular Season
2016 - 2017 Exhibition Game
2015 - 2016 Playoffs
2015 - 2016 Regular Season
2014 - 2015 Playoffs
2014 - 2015 Regular Season
2013-2014 Playoffs
2013 - 2014 Regular Season
2012 -2013 Playoffs
2012-2013 Regular Season
2012 Exhibition Game
2011-2012 Playoffs
2011 - 2012 Regular Season
2010-2011 Playoffs
2010-2011 Regular Season
Select a Division
More Pages
PDF Files
Photo Gallery
Videos


DUBETZ
18

BARRY DUBETZ
Canfield Equipment (White)
Defense
Weight : 0
Height : 0
Player Photo

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2010-2011 Regular Season The Goal Post (Green) 20 1 4 5 0 0 0
2010-2011 Playoffs The Goal Post (Green) 9 0 2 2 2 0 0
2011 - 2012 Regular Season ProAV Productions (Red) 20 0 4 4 0 0 0
2011-2012 Playoffs ProAV Productions (Red) 4 0 2 2 0 0 0
2012-2013 Regular Season Canfield Equipment (White) 25 2 5 7 2 0 0
2012 -2013 Playoffs Canfield Equipment (White) 5 1 3 4 2 0 0
2013 - 2014 Regular Season Suburban Collection (Oilers) 24 1 4 5 2 0 0
2013-2014 Playoffs Suburban Collection (Oilers) 5 0 1 1 0 0 0
2014 - 2015 Regular Season Suburban Collection (Oilers) 15 0 2 2 2 0 0
2015 - 2016 Regular Season Canfield Equipment (White) 22 6 4 10 2 0 0
2015 - 2016 Playoffs Canfield Equipment (White) 7 1 5 6 0 0 0
2016 - 2017 Regular Season The Goal Post 21 4 4 8 0 1 0
2016 - 2017 Playoffs The Goal Post 7 0 1 1 0 0 0
2017 - 2018 Regular Season The Goal Post 21 0 4 4 2 0 0
2017 - 2018 Playoff Season The Goal Post 7 0 2 2 0 0 0
2018 - 2019 Regular Season The Goal Post 20 1 1 2 0 0 0
2018 - 2019 Playoff Season The Goal Post 7 0 0 0 0 0 0
2019 - 2020 Regular Season Hawks 5 0 0 0 0 0 0
2020 - 2021 Regular Season Canfield Equipment Service 7 0 0 0 0 0 0
2021 - 2022 Regular Season Denek 20 3 5 8 0 0 0
2021 - 2022 Playoff Season Denek 7 0 1 1 0 0 0
2022 - 2023 Regular Season Canfield Equipment Service 20 0 3 3 0 0 0
2022 - 2023 Playoff Season Canfield Equipment Service 8 0 0 0 0 0 0

2015 - 2016 Playoffs Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sun-Feb 28 Denek 0 0 0 0 0 0
Sun-Mar 06 ProAV Productions (Red) 0 0 0 0 0 0
Sun-Mar 13 Suburban Collection (Oilers) 0 2 2 0 0 0
Sun-Mar 20 The Goal Post (Green) 0 1 1 0 0 0
Sun-Apr 03 Westbrook Engineering (Burgundy) 0 0 0 0 0 0
Sun-Apr 10 Republica (Rangers) 0 1 1 0 0 0
Sun-Apr 17 B&B Collision Shop (Yellow) 1 1 2 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?